Description
These color 12-line mid-range Business Media Phones are for today’s office workers and call attendants who depend on crystal clear communications
Give your call attendant a high-quality, cost effective UC solution that will handle their moderate call volume and provide them with the advanced telephony features they expect from a modern media phone.
Specifications
| Features | |
|---|---|
| Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Integrated voicemail | Yes |
| Handset type | Wired handset |
| Data transfer rate | 100 Mbit/s |
| Unicode UTF-8 character support | Yes |
| Expansion module support | Yes |
| Ethernet cable | Yes |
| Product colour | Black |
| Technical details | |
| Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Integrated voicemail | Yes |
| Handset type | Wired handset |
| Data transfer rate | 100 Mbit/s |
| Unicode UTF-8 character support | Yes |
| Speakerphone | Yes |
| Quick start guide | Yes |
| Expansion module support | Yes |
| Ethernet cable | Yes |
| Harmonized System (HS) code | 85171800 |
| Security | |
| Security algorithms | 802.1x RADIUS |
| Design | |
| Product type | IP Phone |
| Handset type | Wired handset |
| Product colour | Black |
| Performance | |
| Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Data transfer rate | 100 Mbit/s |
| Unicode UTF-8 character support | Yes |
| Phone features | |
| Call transfer | Yes |
| Lines quantity | 12 lines |
| Speed dialling | Yes |
| Redialing | Yes |
| Do not disturb function | Yes |
| Distinctive ring | Yes |
| Conference call | Yes |
| Call waiting | Yes |
| Call pick up | Yes |
| Call hold | Yes |
| Management features | |
| Integrated voicemail | Yes |
| Display | |
| Touchscreen | No |
| Display resolution | 320 x 240 pixels |
| Display diagonal | 8.89 cm (3.5″) |
| Display | TFT |
| Backlight display | Yes |
| Camera | |
| Front camera | No |
| Audio | |
| Comfort noise generation (CNG) | Yes |
| Frequency range | 150 – 7000 Hz |
| Voice codecs | G.711, G.722.1, G.729ab, iLBC |
| Voice activity detection | Yes |
| Speakerphone | Yes |
| Noise reduction | Yes |
| Microphone mute | Yes |
| Echo cancellation | Yes |
| Adaptive jitter buffers | Yes |
| Network | |
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x, IEEE 802.3, IEEE 802.3af, IEEE 802.3u |
| Wi-Fi | No |
| Syslog | Yes |
| Supported network protocols | FTP/TFTP/HTTP/HTTPS |
| Security algorithms | 802.1x RADIUS |
| Quality of Service (QoS) support | Yes |
| Event logging | Yes |
| Ethernet LAN | Yes |
| DHCP client | Yes |
| Bluetooth | No |
| Auto diagnostic | Yes |
| Colour | |
| Product colour | Black |
| Microphone | |
| Microphone mute | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| RJ-9 ports quantity | 1 |
| Expansion module support | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Certificates | |
| Skype | Yes |
| Compliance industry standards | RoHS |
| Certification | FCC Part 15 (CFR 47) Class B ICES-003 Class B EN55022 Class B CISPR22 Class B VCCI Class B EN55024 EN61000-3-2; EN61000-3-3 NZ Telepermit Korea KC 3 UAE TRA Russia CU Brazil ANATEL 3 Australia RCM |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 – 70 ?C |
| Operating temperature (T-T) | 0 – 40 ?C |
| Operating relative humidity (H-H) | 5 – 95% |
| Weight & dimensions | |
| Width | 190 mm |
| Depth | 180 mm |
| Height | 150 mm |
| Package width | 291 mm |
| Package depth | 200 mm |
| Package height | 97 mm |
| Weight | 900 g |
| Package weight | 1.4 kg |
| Packaging content | |
| Number of handles included | 1 pc(s) |
| Quick start guide | Yes |
| Ethernet cable | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85171800 |





There are no reviews yet.