Description
These powerful 6-line entry-level Business Media Phones are for today’s cubicle workers that handle a low to moderate volume of calls and need crystal clear communications.
Give your cubicle worker the best experience with this high quality UC Business Media Phone. Designed for a broad range of environments for small and medium businesses.
Specifications
| Features | |
|---|---|
| SIP registrar server | Yes |
| Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Handset type | Wired handset |
| Volume control | Digital |
| Unicode UTF-8 character support | Yes |
| Product colour | Black |
| Backlight colour | Blue |
| Technical details | |
| SIP registrar server | Yes |
| Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Handset type | Wired handset |
| Volume control | Digital |
| Unicode UTF-8 character support | Yes |
| Speakerphone | Yes |
| Quick start guide | Yes |
| Backlight colour | Blue |
| Harmonized System (HS) code | 85171800 |
| Design | |
| Product type | IP Phone |
| Handset type | Wired handset |
| Product colour | Black |
| Performance | |
| Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Unicode UTF-8 character support | Yes |
| Phone features | |
| Call transfer | Yes |
| SIP registrar server | Yes |
| Lines quantity | 6 lines |
| Speed dialling | Yes |
| Redialing | Yes |
| Full duplex | Yes |
| Do not disturb function | Yes |
| Distinctive ring | Yes |
| Conference call | Yes |
| Call waiting | Yes |
| Call pick up | Yes |
| Call hold | Yes |
| Call forwarding | Yes |
| Management features | |
| Volume control | Digital |
| Display | |
| Touchscreen | No |
| Display resolution | 208 x 104 pixels |
| Display diagonal | 8.13 cm (3.2″) |
| Display | LCD |
| Backlight colour | Blue |
| Camera | |
| Front camera | No |
| Audio | |
| Frequency range | 150 – 7000 Hz |
| Voice codecs | G.711, G.722, G.722.1, G.729ab, iLBC |
| Voice activity detection | Yes |
| Speakerphone | Yes |
| Noise reduction | Yes |
| Echo cancellation | Yes |
| Adaptive jitter buffers | Yes |
| Network | |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Syslog | Yes |
| Quality of Service (QoS) support | Yes |
| Event logging | Yes |
| Ethernet LAN | Yes |
| DHCP client | Yes |
| Auto diagnostic | Yes |
| Colour | |
| Product colour | Black |
| Ports & interfaces | |
| WAN connection type | RJ-45 |
| RJ-9 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Certificates | |
| Safety | UL 60950-1 , CE Mark , CAN/CSA C22.2 No 60950-1 , EN 60950-1 , IEC 60950-1 , AS/NZS 60950-1 |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Weight & dimensions | |
| Width | 190 mm |
| Depth | 180 mm |
| Height | 150 mm |
| Weight | 900 g |
| Packaging content | |
| Cables included | LAN (RJ-45) |
| Number of handles included | 1 pc(s) |
| Quick start guide | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85171800 |





There are no reviews yet.