Description
Easy Collaboration
Fully compatible with Office 365, the VP59 offers a rich and talented ecosystem foryour team. The 8-inch adjustable multi-point screen and the Teams-tailored userinterface provide a rich visual presentation and easy menu navigation. The built-inBluetooth 4.2 and dual band Wi-Fi boast unparalleled functionality and expansibility. With HDMI output features, users are able to sync the screen to a TV or monitor. The all-in-one product design integrates a codec, a camera and a microphone.Setup and deployment are possible with even a single line (Internet cable orpower cable).
HD Audio
Yealink Noise Proof technology effectively eliminates background noises. You can connect VP59 to wireless microphones to cover an open work space (available in H2, 2019).
Flexible Video Experience
The camera can be extended by a 10-foot (3-meter) USB cable and mounted on the top of a monitor with a bracket, bringing flexibility to camera location and meeting view.
Specifications
Features | |
---|---|
Operating system installed | Android |
Operating system version | 7.1 |
Integrated voicemail | Yes |
Handset type | Wired handset |
Plug and Play | Yes |
Handset | Yes |
Product colour | Black, Grey |
Technical details | |
Operating system installed | Android |
Operating system version | 7.1 |
Integrated voicemail | Yes |
Handset type | Wired handset |
Speakerphone | Yes |
Quick start guide | Yes |
Plug and Play | Yes |
Handset | Yes |
Harmonized System (HS) code | 85171800 |
Security | |
Security algorithms | HTTPS, MD5, SSL/TLS |
Design | |
Product type | IP Phone |
Handset type | Wired handset |
Product colour | Black, Grey |
Performance | |
Operating system installed | Android |
Operating system version | 7.1 |
Phone features | |
Message-waiting indicator (MWI) | Yes |
Call transfer | Yes |
Full duplex | Yes |
Call waiting | Yes |
Call hold | Yes |
Call forwarding | Yes |
Management features | |
Integrated voicemail | Yes |
Plug and Play | Yes |
Display | |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 1280 x 800 pixels |
Display diagonal | 20.3 cm (8″) |
Display | IPS |
Backlight display | Yes |
Number of simultaneous touchpoints | 10 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Audio | |
Automatic gain control | Yes |
Voice codecs | AEC, AGC, AJB, CNG, PLC, VAD |
Voice activity detection | Yes |
Speakerphone | Yes |
Noise reduction | Yes |
Packet loss concealment (PLC) | Yes |
Video | |
Video call | Yes |
Network | |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af |
Ethernet LAN interface type | Gigabit Ethernet |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a, 802.11ad, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Supported network protocols | IPv4/IPv6, HTTP/HTTPS, SNTP |
Security algorithms | HTTPS, MD5, SSL/TLS |
Ethernet LAN | Yes |
Bluetooth | Yes |
Colour | |
Product colour | Black, Grey |
Ports & interfaces | |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 1 |
RJ-9 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Cable lock slot | Yes |
Power | |
Power over Ethernet (PoE) | Yes |
Power consumption (typical) | 9 W |
Power consumption (Power over Ethernet (PoE)) | 10.2 W |
Operational conditions | |
Operating temperature (T-T) | 10 – 40 ?C |
Operating relative humidity (H-H) | 10 – 95% |
Weight & dimensions | |
Width | 273 mm |
Depth | 226 mm |
Height | 285 mm |
Package width | 336 mm |
Package depth | 364 mm |
Package height | 112 mm |
Weight | 12.4 kg |
Package weight | 13.4 kg |
Packaging content | |
Cables included | LAN (RJ-45) |
Manual | Yes |
Quick start guide | Yes |
Handset | Yes |
Stand included | Yes |
Logistics data | |
Harmonized System (HS) code | 85171800 |
There are no reviews yet.