Description
The TS-864eU-RP is powered by Intel? Celeron? N5095 quad-core processor (burst up to 2.9 GHz) with 4 GB DDR4 memory which is upgradable up to 16 GB. With Intel? AES-NI encryption engine, the TS-x64eU provides unmatched encryption performance with AES-256 bit encryption acceleration, boosting system performance while ensuring the safety of sensitive business data stored in
Build a High-Speed 2.5GbE Network Environment
QNAP offers comprehensive, budget-friendly storage and networking solutions that provide an array of connectivity possibilities. Easily and flexibly upgrade your workplace or home network now to handle bandwidth-hungry applications.
A fast 2.5GbE NAS
A QNAP NAS featuring one or more 2.5GbE ports, and Port Trunking allows you to combine multiple ports for greater bandwidth potential.
Specifications
| Storage | |
|---|---|
| Online RAID migration | Yes |
| Online RAID expansion | Yes |
| Storage drives installed | No |
| Installed storage drive type | No |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 8 |
| Storage drive interface | Serial ATA III |
| Hot-swap drive bays | Yes |
| RAID support | Yes |
| Supported file systems | FAT32, HFS+, NTFS, ext3, ext4 |
| RAID levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
| Supported storage drive interfaces | Serial ATA II, Serial ATA III |
| Storage drive sizes supported | 2.5,3.5″ |
| Processor | |
| Processor manufacturer | Intel |
| Processor threads | 4 |
| Processor boost frequency | 2.9 GHz |
| On-board graphics card model | Intel? UHD Graphics |
| Processor family | Intel? Celeron? |
| Processor cores | 4 |
| Number of processors supported | 1 |
| Memory | |
| Internal memory type | DDR4 |
| Internal memory | 8 GB |
| Maximum RAM supported | 16 GB |
| Memory slots | 2 |
| Flash memory | 4000 MB |
| Memory form factor | SO-DIMM |
| Network | |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000,2500 Mbit/s |
| Wake-on-LAN ready | Yes |
| Jumbo frames support | Yes |
| iSCSI support | Yes |
| DHCP server | Yes |
| Ports & interfaces | |
| USB port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Concurrent connections | 1500 |
| Hard drive | |
| RAID support | Yes |
| Supported file systems | FAT32, HFS+, NTFS, ext3, ext4 |
| RAID levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
| Graphics | |
| On-board graphics card model | Intel? UHD Graphics |
| Design | |
| Cooling type | Active |
| Fan diameter | 8 cm |
| Product colour | Black |
| Number of fans | 2 fan(s) |
| LED indicators | Yes |
| Chassis type | Rack (2U) |
| Technical details | |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | iSCSI LUN |
| Product colour | Black |
| Multilingual support | Yes |
| LED indicators | Yes |
| Chassis type | Rack (2U) |
| Buzzer | Yes |
| Number of fans | 2 fan(s) |
| Harmonized System (HS) code | 84714100 |
| Performance | |
| Built-in FTP server | Yes |
| System log | Yes |
| S.M.A.R.T. support | Yes |
| Hot spare | Yes |
| Browser supported | Mozilla Firefox, Microsoft Edge, Google Chrome, Apple Safari |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | iSCSI LUN |
| On/off switch | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Web-based management | Yes |
| Security algorithms | 256-bit AES, FIPS 140-2, HTTPS, SNMPv2, SNMPv3 |
| Reset button | Yes |
| Operating system version | 5.0.0 |
| Operating system installed | QNAP Turbo System |
| Multilingual support | Yes |
| Buzzer | Yes |
| Access Control List (ACL) | Yes |
| Snapshot | Yes |
| Cooling | |
| Cooling type | Active |
| Fan diameter | 8 cm |
| Fan voltage | 12 V |
| Number of fans | 2 fan(s) |
| Security | |
| Security algorithms | 256-bit AES, FIPS 140-2, HTTPS, SNMPv2, SNMPv3 |
| Access Control List (ACL) | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operating system version | 5.0.0 |
| Operating system installed | QNAP Turbo System |
| Management features | |
| On/off switch | Yes |
| Web-based management | Yes |
| Reset button | Yes |
| Power | |
| Power supply location | Built-in |
| Power supply unit (PSU) capacity | 300 W |
| Fan voltage | 12 V |
| AC input voltage | 100 – 240 V |
| Power consumption (typical) | 55.83 W |
| Power consumption (sleep) | 31.742 W |
| Number of power supply units | 2 |
| Weight & dimensions | |
| Width | 482.1 mm |
| Depth | 346.4 mm |
| Height | 88.6 mm |
| Weight | 7.9 kg |
| Package weight | 10.5 kg |
| Packaging content | |
| Number of screws | 56 |
| Cables included | AC, LAN (RJ-45) |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -20 – 70 ?C |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | 0 – 40 ?C |
| Operating relative humidity (H-H) | 5 – 95% |
| Logistics data | |
| Harmonized System (HS) code | 84714100 |
| Packaging data | |
| Package weight | 10.5 kg |
| Cables included | AC, LAN (RJ-45) |




There are no reviews yet.