Description
In addition, TruDDR4 Memory DIMMs have a unique signature programmed into them so your system can verify that TruDDR4 Memory is installed in your system. Since the memory will be authenticated, memory stretch goals are enabled only when TruDDR4 Memory DIMMs are detected. Together with lower power consumption, these new DIMMs can provide the lowest TCO for data centers.
Specifications
| Power | |
|---|---|
| Memory voltage | 1.2 V |
| Memory | |
| Buffered memory type | Registered (buffered) |
| Memory layout (modules x size) | 1 x 64 GB |
| Internal memory | 64 GB |
| Component for | PC/Server |
| Memory form factor | 288-pin DIMM |
| Memory voltage | 1.2 V |
| Memory channels | Dual-channel |
| Memory ranking | 4 |
| ECC | Yes |
| Memory clock speed | 2933 MHz |
| Internal memory type | DDR4 |
| Features | |
| Buffered memory type | Registered (buffered) |
| Memory layout (modules x size) | 1 x 64 GB |
| Internal memory | 64 GB |
| Component for | PC/Server |
| Memory form factor | 288-pin DIMM |
| Memory voltage | 1.2 V |
| Memory channels | Dual-channel |
| Memory ranking | 4 |
| ECC | Yes |
| Memory clock speed | 2933 MHz |
| Internal memory type | DDR4 |
| Harmonized System (HS) code | 84733020 |
| Logistics data | |
| Harmonized System (HS) code | 84733020 |
| Other features | |
| Harmonized System (HS) code | 84733020 |





There are no reviews yet.