Description
HPE ProLiant ML350 Gen11 8 SFF server with one Intel? Xeon? Silver 4410Y processor, 32 GB DDR5 RDIMM memory, HPE MR408i-o storage controller, and one HPE 1000W Flex Slot Power Supply
Specifications
| Processor | |
|---|---|
| Configurable TDP-down | 4.5 W |
| Bus type | OPI |
| Processor cache | 30 MB |
| Processor frequency | 2 GHz |
| Processor boost frequency | 3.9 GHz |
| Processor model | 4410Y |
| Processor cores | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Silver |
| Memory | |
| Internal memory | 32 GB |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 8 TB |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Number of SSDs supported | 8 |
| Supported HDD sizes | 2.5″ |
| RAID support | Yes |
| Optical drive type | No |
| Number of HDDs supported | 8 |
| Supported SSD sizes | 2.5″ |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Optical drive | |
| Optical drive type | No |
| Design | |
| Optical drive type | No |
| Chassis type | Tower |
| Processor special features | |
| Intel TSX-NI version | 0.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| CPU configuration (max) | 1 |
| Power | |
| Power supply | 1000 W |
| Technical details | |
| Supported HDD sizes | 2.5″ |
| Ethernet interface type | Gigabit Ethernet |
| CPU configuration (max) | 1 |
| Chassis type | Tower |
| Weight & dimensions | |
| Width | 984.3 mm |
| Weight | 32.8 kg |
| Height | 584.2 mm |
| Depth | 304.8 mm |
| Other features | |
| CPU configuration (max) | 1 |





There are no reviews yet.