Description
Do you need a robust server for your SMB and remote offices? HPE ProLiant ML350 Gen10 Server delivers a secure dual-socket tower server with performance, expandability, and proven reliability making it the choice for expanding SMBs, remote offices of larger businesses, and enterprise data centers. HPE ML350 Gen10 Server leverages the Intel® Xeon® Scalable processors with up to 71% performance gain and 27% increase in cores, along with the 2666 MT/s HPE DDR4 SmartMemory supports up to 3.0 TB and 11% faster than 2400 MT/s. The shorter re-designed rackable chassis with multiple upgrade options provides flexibility that can expand as your business needs grow. It supports 12 Gb/s SAS, NVMe SSD, embedded 4x1GbE NIC with a broad range of graphics and compute options. Supported by the HPE Pointnext industry-leading service organization and ease of deployment, HPE ML350 Gen10 Server helps you transform to a digital business with more agility and all within your limited IT budget.
Specifications
| Processor | |
|---|---|
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Thermal Design Power (TDP) | 85 W |
| Tcase | 78 °C |
| Supported instruction sets | AVX-512 |
| Scalability | 2S |
| Processor threads | 16 |
| Processor package size | 76.0 x 56.5 mm |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Cascade Lake |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| Maximum number of PCI Express lanes | 48 |
| Maximum internal memory supported by processor | 1.02 TB |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Processor cache | 11 MB |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 3.2 GHz |
| Number of processors installed | 1 |
| Processor model | 4208 |
| Processor socket | LGA 3647 (Socket P) |
| Processor cores | 8 |
| Processor manufacturer | Intel |
| Motherboard chipset | Intel C622 |
| Maximum number of SMP processors | 2 |
| Processor family | Intel Xeon Silver |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 24x DIMM |
| Memory clock speed | 2933 MHz |
| Maximum internal memory | 1.54 TB |
| Internal memory type | DDR4-SDRAM |
| Storage | |
| Supported HDD sizes | 2.5″ |
| RAID support | Yes |
| RAID levels | 0, 1, 1 ADM, 5, 6, 10 ADM, 10, 50, 60 |
| Optical drive type | No |
| Number of HDDs supported | 8 |
| Maximum storage capacity | 48 TB |
| Hot-Plug support | Yes |
| HDD interface | Serial ATA, Serial Attached SCSI (SAS) |
| Graphics | |
| On-board graphics card model | Not available |
| Maximum graphics card memory | 16 MB |
| On-board graphics card | Yes |
| Network | |
| LAN controller | Intel® 369i |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 4 |
| DisplayPorts quantity | 1 |
| Expansion slots | |
| PCI Express slots version | 3.0 |
| Optical drive | |
| Optical drive type | No |
| Design | |
| Optical drive type | No |
| Chassis type | Tower (4U) |
| Product colour | Black |
| Performance | |
| Compatible operating systems | Windows Server 2012 R2
Windows Server 2016 LTSC Windows Server 2019 LTSC Microsoft Hyper-V Server 2012 R2, 2016 & 2019 VMware vSphere 6.0 U3, 6.5 U2 & 6.7 U1 Red Hat Enterprise Linux (RHEL) 7.6 with Kbase (includes KVM) SUSE Linux Enterprise Server (SLES) 12 SP3, 12 SP4, 15, (includes KVM) ClearOS/ClearVM 7.6, 8.0 |
| Remote administration | iLO 5 ASIC |
| Trusted Platform Module (TPM) | No |
| Operating system installed | No |
| Harmonized System (HS) code | 84714100 |
| Software | |
| Compatible operating systems | Windows Server 2012 R2
Windows Server 2016 LTSC Windows Server 2019 LTSC Microsoft Hyper-V Server 2012 R2, 2016 & 2019 VMware vSphere 6.0 U3, 6.5 U2 & 6.7 U1 Red Hat Enterprise Linux (RHEL) 7.6 with Kbase (includes KVM) SUSE Linux Enterprise Server (SLES) 12 SP3, 12 SP4, 15, (includes KVM) ClearOS/ClearVM 7.6, 8.0 |
| Operating system installed | No |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 193390 |
| Power | |
| Redundant power supply (RPS) support | Yes |
| Power supply | 800 W |
| Technical details | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Trusted Platform Module (TPM) | No |
| Supported HDD sizes | 2.5″ |
| Hot-Plug support | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Chassis type | Tower (4U) |
| Sustainability certificates | ENERGY STAR |
| Management features | |
| Remote administration | iLO 5 ASIC |
| Logistics data | |
| Harmonized System (HS) code | 84714100 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 174 mm |
| Weight | 21 kg |
| Height | 462.5 mm |
| Depth | 648 mm |





There are no reviews yet.