Description
A cost-effective basic Teams phone with high performance, Android 9.0 OS-based Yealink MP52 is plentiful in practical functions and outstanding in calling experience. The design of a non-touchscreen with physical navigation buttons makes the phone suitable for the common area and best migration practice from skype for business to Teams. Powered by Microsoft, MP52 deliver a consistent Teams calling and meeting experience and improve the productivity in daily work.
Key Features and Benefits
Excellent Calling Experience
The Yealink MP52 leverage the advantage of Yealink Optima HD voice and Noise Proof Technology. The full-duplex hands-free speakerphone with AEC & HAC
handset makes the phone own a high performance with crystal-clear sounds, also keeps the process of each calling stably and smoothly.
Common Area Phone
That adopt to using in the common area, such as school/hospital/business scenarios, the Yealink MP52 is invulnerable to damage caused by the design of non-touchscreen and physical buttons. Moreover, the appearance of a reasonable panel structure and fewer buttons would be appropriate for deploying the phone in the common area. Users can connect Wi-Fi/Bluetooth dongle and compatible USB headset through the USB type-A port.
Efficient Management
Effectively, MP52 offers an auto-provisioning mechanism with phone development and configuration. Managers also are able to deploy, manage and update the MP52 phone in a variety of flexible ways, which include Microsoft TAC, Yealink, and Unify Square device management platforms.
Specifications
Features | |
---|---|
Operating system installed | Android |
Operating system version | 9.0 |
Integrated voicemail | Yes |
Handset type | Wired handset |
Mounting | Desk/Wall |
Wall mountable | Yes |
Product colour | Grey |
Hearing aid compatibility | Yes |
Technical details | |
Operating system installed | Android |
Operating system version | 9.0 |
Integrated voicemail | Yes |
Handset type | Wired handset |
Mounting | Desk/Wall |
Speakerphone | Yes |
Quick start guide | Yes |
Hearing aid compatibility | Yes |
Harmonized System (HS) code | 85171800 |
Security | |
Security algorithms | AES, HTTPS, TLS |
Design | |
Product type | IP Phone |
Handset type | Wired handset |
Mounting | Desk/Wall |
Wall mountable | Yes |
Product colour | Grey |
Performance | |
Operating system installed | Android |
Operating system version | 9.0 |
Hearing aid compatibility | Yes |
Compatible products | Microsoft Teams |
Phone features | |
Call transfer | Yes |
Full duplex | Yes |
Conference call | Yes |
Caller ID | Yes |
Call waiting | Yes |
Call pick up | Yes |
Call hold | Yes |
Call forwarding | Yes |
Call history | Yes |
Hot desking | Yes |
Common area phone (CAP) | Yes |
Emergency call | Yes |
Management features | |
Integrated voicemail | Yes |
Display | |
Touchscreen | No |
Display resolution | 320 x 240 pixels |
Display diagonal | 6.1 cm (2.4″) |
Backlight display | Yes |
Graphical user interface (GUI) language | Multi |
Audio | |
Voice codecs | AGC, AJB, CNG, G.711alaw, G.711ulaw, G.722, G.722.1, G.722.1C, G.723, G.726, G.729A, G.729B, OPUS, PLC, Silk, VAD, iLBC |
Speakerphone | Yes |
Noise reduction | Yes |
Microphone mute | Yes |
Video | |
Video codecs | SILK Opus, G.722, G.722.1, G.722.1C, G.711 (A/?), G.723, G.726, G.729AB, ILBC |
Network | |
Networking standards | IEEE 802.1x, IEEE 802.3af |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Supported network protocols | IPv4/IPv6, SNTP |
Security algorithms | AES, HTTPS, TLS |
Ethernet LAN | Yes |
DHCP client | Yes |
Bluetooth | No |
Colour | |
Product colour | Grey |
Microphone | |
Microphone mute | Yes |
Ergonomics | |
Wall mountable | Yes |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
RJ-9 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
DC-in jack | Yes |
Cable lock slot | Yes |
Certificates | |
Certification | CE, FCC, RoHS, ISO 9001, CCC, REACH |
Power | |
AC adapter output current | 2 A |
Power over Ethernet (PoE) | Yes |
Power consumption (typical) | 4.5 W |
AC adapter output voltage | 5 V |
AC adapter input voltage | 100 – 240 V |
USB output current | 0.5 A |
Power consumption (Power over Ethernet (PoE)) | 6 W |
Operational conditions | |
Operating temperature (T-T) | 10 – 95 ?C |
Operating relative humidity (H-H) | -10 – 50% |
Weight & dimensions | |
Width | 212 mm |
Depth | 186 mm |
Height | 146 mm |
Package width | 210 mm |
Package depth | 238 mm |
Package height | 103 mm |
Packaging content | |
Cables included | LAN (RJ-45) |
Number of handles included | 1 pc(s) |
Quick start guide | Yes |
Stand included | Yes |
Logistics data | |
Products per master (outer) case | 10 pc(s) |
Master (outer) case width | 535 mm |
Master (outer) case gross weight | 11.6 kg |
Master (outer) case length | 443 mm |
Master (outer) case height | 250 mm |
Master (outer) case net weight | 10.7 kg |
Harmonized System (HS) code | 85171800 |
There are no reviews yet.