Description
Intel Dual-Core 2.5GbE Multimedia NAS with M.2 PCIe slots and PCIe expandability
A fast and vast private cloud storage with a range of multimedia and file management applications, the TS-462 is ideal for home users to maximize their digital lifestyle. Files, data and multimedia saved on the TS-462 can be accessed from all your connected devices, including phones, computers and smart TVs. A 2.5GbE port and HDMI 2.0 port come as standard, allowing you to enjoy lag-free multimedia streaming throughout your home and directly on your TV. The TS-462 can be geared up to fit future needs, supporting two M.2 PCIe slots for Qtier auto-tiering storage technology, and can be easily expanded to fit growing data needs. The TS-462 also supports Edge TPU, allowing you to easily organize your photos based on facial and object recognition with the QuMagie app.
Upgrade your home network to 2.5GbE
Wi-Fi 6 and 5G are becoming the new normal for networking, and there?s no reason why your home wired network shouldn?t also get a boost. The TS-462 comes with single 2.5GbE RJ45 LAN port which supports existing CAT5e cables. If your computers don?t have 2.5GbE ports, you can use QNAP?s USB 3.2 Gen 1 to 5GbE adapter (model name QNA-UC5G1T) to take advantage of the huge speed increase that 2.5GbE provides over standard Gigabit Ethernet. QNAP also provide affordable 2.5GbE switches and other adapters for you to take full advantage of the TS-462?s 2.5GbE connectivity.
Specifications
Storage | |
---|---|
Online RAID migration | Yes |
Online RAID expansion | Yes |
Disk roaming | Yes |
Bad block scan | Yes |
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 4 |
RAID support | Yes |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Supported storage drive interfaces | Serial ATA III |
Storage drive sizes supported | 3.5,M.2,2.5 |
Number of M.2 (M & B) slots | 2 |
RAID rebuild | Yes |
Processor | |
Processor manufacturer | Intel |
Processor threads | 2 |
Processor boost frequency | 2.9 GHz |
On-board graphics card model | Intel? UHD Graphics |
CPU configuration (max) | 1 |
Processor frequency | 2 GHz |
Processor family | Intel? Celeron? |
Processor model | N4505 |
Processor cores | 2 |
Number of processors supported | 1 |
Memory | |
Internal memory type | DDR4 |
Internal memory | 2 GB |
Maximum RAM supported | 16 GB |
Memory slots | 2 |
Memory form factor | SO-DIMM |
Network | |
Dynamic DNS (DDNS) | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Wake-on-LAN ready | Yes |
iSCSI support | Yes |
DHCP server | Yes |
Ports & interfaces | |
USB port | Yes |
HDMI version | 2.0 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Hard drive | |
RAID support | Yes |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Graphics | |
On-board graphics card model | Intel? UHD Graphics |
Design | |
Cooling type | Active |
Fan diameter | 12 cm |
Cable lock slot type | Kensington |
Product colour | White |
Number of fans | 1 fan(s) |
LED indicators | Yes |
Chassis type | Tower |
Cable lock slot | Yes |
Technical details | |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Product colour | White |
Multilingual support | Yes |
LED indicators | Yes |
Chassis type | Tower |
Buzzer | Yes |
Number of fans | 1 fan(s) |
Performance | |
Built-in FTP server | Yes |
System log | Yes |
Share folder | Yes |
S.M.A.R.T. support | Yes |
Disk scan | Yes |
Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
On/off switch | Yes |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Operating system version | 5.0.1 |
Operating system installed | QNAP QTS |
Multilingual support | Yes |
Buzzer | Yes |
Access Control List (ACL) | Yes |
Snapshot | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 12 cm |
Fan voltage | 12 V |
Number of fans | 1 fan(s) |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Access Control List (ACL) | Yes |
Software | |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Operating system version | 5.0.1 |
Operating system installed | QNAP QTS |
Management features | |
On/off switch | Yes |
Power | |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 90 W |
Fan voltage | 12 V |
AC input voltage | 100 – 240 V |
Power consumption (typical) | 25.98 W |
Power consumption (sleep) | 11.3 W |
Number of power supply units | 1 |
Weight & dimensions | |
Width | 170 mm |
Depth | 226 mm |
Height | 168 mm |
Weight | 2.26 kg |
Package weight | 3.6 kg |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Operational conditions | |
Storage temperature (T-T) | -20 – 70 ?C |
Storage relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 0 – 40 ?C |
Operating relative humidity (H-H) | 5 – 95% |
Packaging data | |
Package weight | 3.6 kg |
There are no reviews yet.