Description
TOUGHBOOK G2 includes new advanced features which makes it compliant with a new class of secure PCs that Microsoft is developing in partnership with OEM partners. Through deep integration between hardware, firmware and Windows 10 Pro the TOUGHBOOK G2 offers the greatest protection from highly advanced threats & increasing risks of cyberattacks, now and in the future.
The TOUGHBOOK G2 is one of the first modern Windows device in the market that comes with the highest level of hardware, software and identity protection ready right out-of-the-box.
A game changer for computing security.
Specifications
Display | |
---|---|
Display resolution | 1920 x 1200 pixels |
Display technology | LCD |
Touchscreen type | Capacitive |
Display brightness | 1000 cd/m? |
Display diagonal | 25.6 cm (10.1″) |
Anti-reflective coating | Yes |
HD type | Full HD |
Panel type | IPS |
Processor | |
Configurable TDP-down frequency | 0.8 GHz |
Processor manufacturer | Intel |
Processor boost frequency | 4.4 GHz |
Processor frequency | 1.7 GHz |
Processor model | i5-10310U |
Processor cores | 4 |
Processor family | Intel? Core? i5 |
Processor generation | 10th gen Intel? Core? i5 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Storage | |
Storage media | SSD |
Internal storage capacity | 512 GB |
Card reader integrated | No |
SSD interface | PCI Express |
Graphics | |
Graphics card family | Intel |
Graphics card | UHD Graphics |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Windows Hello | Yes |
Rear camera flash | Yes |
Network | |
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1+EDR |
Ethernet LAN | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
DC-in jack | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Navigation | |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Design | |
Cable lock slot type | Kensington |
International Protection (IP) code | IP65 |
Device type | Tablet PC |
Protection features | Drop proof, Dust resistant, Water resistant |
Form factor | Slate |
Product colour | Black |
Cable lock slot | Yes |
Built-in stylus pen storage | Yes |
Performance | |
Operating system installed | Windows 10 |
Position location | Yes |
Password protection | Yes |
Operating system architecture | 64-bit |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Trusted Platform Module (TPM) | Yes |
Technical details | |
Device type | Tablet PC |
Protection features | Drop proof, Dust resistant, Water resistant |
Form factor | Slate |
Product colour | Black |
Processor manufacturer | Intel |
Security | |
Trusted Platform Module (TPM) | Yes |
Cable lock slot type | Kensington |
Password protection | Yes |
Cable lock slot | Yes |
Software | |
Platform | Windows |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 |
Windows 11 free upgrade | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel 64 | Yes |
Idle States | Yes |
Embedded options available | No |
Battery | |
Battery voltage | 11.4 V |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4360 mAh |
Battery life (max) | 12 h |
Battery included | Yes |
Power | |
AC adapter power | 110 W |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter output voltage | 15.6 V |
AC adapter output current | 7.05 A |
Weight & dimensions | |
Width | 279 mm |
Depth | 23.5 mm |
Height | 188 mm |
Weight | 1.19 kg |
Operational conditions | |
Operating temperature (T-T) | -29 – 63 ?C |
Drop proof | 180 cm |
Other features | |
Processor manufacturer | Intel |
SSD interface | PCI Express |
Processor family | Intel? Core? i5 |
Cable lock slot | Yes |
There are no reviews yet.