Description
The 12.0? Panasonic TOUGHBOOK? 33 is the first fully-rugged 2-in-1 of its kind?redefining rugged flexibility for those who work in demanding conditions. TOUGHBOOK 33 features a groundbreaking 3:2 display, making it easier to handle, while improving readability of the business applications and documents workers use every day. This innovative design also enables backward compatibility with an entire generation of TOUGHBOOK 31 vehicle docks. It’s as versatile as your job demands it to be. From a brighter 12″ detachable screen with infrared camera for Windows Hello support, to hot-swappable twin batteries and optional FirstNet Ready? EM7511 Band 14 mobile broadband?TOUGHBOOK 33 is built for maximum mobility.
Specifications
Display | |
---|---|
Display resolution | 2160 x 1440 pixels |
Touchscreen type | Capacitive |
Display brightness | 1200 cd/m? |
Display diagonal | 30.5 cm (12″) |
Native aspect ratio | 3:2 |
Processor | |
Configurable TDP-down frequency | 0.8 GHz |
Processor manufacturer | Intel |
Processor boost frequency | 4.4 GHz |
Processor frequency | 1.7 GHz |
Processor model | i5-10310U |
Processor cores | 4 |
Processor family | Intel? Core? i5 |
Processor generation | 10th gen Intel? Core? i5 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Storage | |
Storage media | SSD |
Internal storage capacity | 512 GB |
Card reader integrated | No |
Graphics | |
Graphics card family | Intel |
Graphics card | UHD Graphics |
Audio | |
Audio system | High De?nition (HD) |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ethernet LAN | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Design | |
Cable lock slot type | Kensington |
International Protection (IP) code | IP65 |
Device type | Tablet PC |
Form factor | Slate |
Product colour | Black, Grey |
Cable lock slot | Yes |
Performance | |
Operating system installed | Windows 10 Pro |
Password protection | Yes |
Operating system architecture | 64-bit |
Trusted Platform Module (TPM) | Yes |
Technical details | |
Device type | Tablet PC |
Form factor | Slate |
Product colour | Black, Grey |
Processor manufacturer | Intel |
Security | |
Trusted Platform Module (TPM) | Yes |
Cable lock slot type | Kensington |
Password protection | Yes |
Cable lock slot | Yes |
Software | |
Platform | Windows |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel 64 | Yes |
Idle States | Yes |
Embedded options available | No |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
AC adapter input voltage | 100-240 V |
AC adapter frequency | 50 – 60 Hz |
Weight & dimensions | |
Width | 307.3 mm |
Depth | 22.9 mm |
Height | 243.8 mm |
Weight | 1.54 kg |
Other features | |
Processor manufacturer | Intel |
Processor family | Intel? Core? i5 |
Cable lock slot | Yes |
There are no reviews yet.