Description
The 12.0? Panasonic TOUGHBOOK? 33 is the first fully-rugged 2-in-1 of its kind?redefining rugged flexibility for those who work in demanding conditions. TOUGHBOOK 33 features a groundbreaking 3:2 display, making it easier to handle, while improving readability of the business applications and documents workers use every day. This innovative design also enables backward compatibility with an entire generation of TOUGHBOOK 31 vehicle docks. It’s as versatile as your job demands it to be. From a brighter 12″ detachable screen with infrared camera for Windows Hello support, to hot-swappable twin batteries and optional FirstNet Ready? EM7511 Band 14 mobile broadband?TOUGHBOOK 33 is built for maximum mobility.
Specifications
Display | |
---|---|
Display resolution | 2160 x 1440 pixels |
Touchscreen type | Capacitive |
Display brightness | 1200 cd/m? |
Display diagonal | 30.5 cm (12″) |
Anti-reflective coating | Yes |
HD type | Quad HD |
Native aspect ratio | 3:2 |
Processor | |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 0.8 GHz |
Processor manufacturer | Intel |
Processor boost frequency | 4.4 GHz |
Processor frequency | 1.7 GHz |
Processor model | i5-10310U |
Processor cores | 4 |
Processor cache | 6 MB |
Processor family | Intel? Core? i5 |
Processor generation | 10th gen Intel? Core? i5 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory clock speed | 2666 MHz |
Storage | |
Storage media | SSD |
Internal storage capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | SDXC |
Graphics | |
Graphics card family | Intel |
Graphics card | UHD Graphics |
Audio | |
Audio system | High De?nition (HD) |
Camera | |
Rear camera type | Single camera |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1+EDR |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Navigation | |
GPS (satellite) | Yes |
Design | |
Cable lock slot type | Kensington |
International Protection (IP) code | IP65 |
Device type | Tablet PC |
Form factor | Convertible (Detachable) |
Product colour | Black, Grey |
Cable lock slot | Yes |
Performance | |
Operating system installed | Windows 11 Pro |
Position location | Yes |
Password protection | Yes |
Operating system architecture | 64-bit |
GPS (satellite) | Yes |
Trusted Platform Module (TPM) | Yes |
Technical details | |
Device type | Tablet PC |
Total storage capacity | 512 GB |
Form factor | Convertible (Detachable) |
Product colour | Black, Grey |
Numeric keypad | No |
Processor manufacturer | Intel |
Security | |
Trusted Platform Module (TPM) | Yes |
Cable lock slot type | Kensington |
Password protection | Yes |
Cable lock slot | Yes |
Software | |
Platform | Windows |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel 64 | Yes |
Idle States | Yes |
Embedded options available | No |
Battery | |
Battery voltage | 10.8 V |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3980 mAh |
Battery life (max) | 10 h |
Battery included | Yes |
Power | |
AC adapter input voltage | 100-240 V |
AC adapter frequency | 50 – 60 Hz |
Other features | |
Processor manufacturer | Intel |
Total storage capacity | 512 GB |
On-board graphics card | Yes |
SSD capacity | 512 GB |
Processor family | Intel? Core? i5 |
Numeric keypad | No |
Cable lock slot | Yes |
There are no reviews yet.