Description
Memory offerings let you upgrade your system’s standard memory capacity to improve overall PC system performance. Adding additional memory is a cost-effective way to help boost your system’s performance and enhance its ability to run more programs simultaneously.
Specifications
Power | |
---|---|
Memory voltage | 1.2 V |
Memory | |
Buffered memory type | Registered (buffered) |
Memory layout (modules x size) | 1 x 16 GB |
Internal memory | 16 GB |
Component for | PC/Server |
CAS latency | 15 |
Memory voltage | 1.2 V |
ECC | Yes |
Memory clock speed | 2133 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Registered (buffered) |
Memory layout (modules x size) | 1 x 16 GB |
Internal memory | 16 GB |
Component for | PC/Server |
CAS latency | 15 |
Memory voltage | 1.2 V |
ECC | Yes |
Memory clock speed | 2133 MHz |
Internal memory type | DDR4 |
Harmonized System (HS) code | 84733020 |
Logistics data | |
Harmonized System (HS) code | 84733020 |
Other features | |
Harmonized System (HS) code | 84733020 |
There are no reviews yet.