Description
The HPE FlexNetwork 5130 HI Switch Series delivers scalability and resiliency at the access layer of medium and large enterprise campus networks. This FlexNetwork switch supports enterprise class QoS and security, HPE Intelligent Resilient Framework (IRF) stacking, static Layer 3 routing and RIP, dual redundant power supplies, fixed and modular 10GbE uplinks ports, PoE+, ACLs, IPv6 and delivers energy savings with Energy Efficient Ethernet.
The 5130 HI Switch Series can be managed with HPE Intelligent Management Center (IMC) Software for a single view of your entire network.
Specifications
Virtual LAN features | |
---|---|
VLAN support | Yes |
Performance | |
Packet buffer memory | 4 MB |
Stackable | Yes |
Memory type | SDRAM |
Internal memory | 2048 MB |
Flash memory | 512 MB |
Harmonized System (HS) code | 85176990 |
Technical details | |
Form factor | 1U |
Product colour | Black |
Stackable | Yes |
Rack mounting | Yes |
Management features | |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Switch layer | L3 |
Ports & interfaces | |
SFP+ module slots quantity | 4 |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Network | |
Auto-sensing | Yes |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Link aggregation | Yes |
IP routing | Yes |
Flow control support | Yes |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
10G support | Yes |
Data transmission | |
Throughput | 190.5 Mpps |
Latency (1 Gbps) | 5 ?s |
Latency (10 Gbps) | 3 ?s |
Packet buffer memory | 4 MB |
MAC address table | 32768 entries |
Switching capacity | 216 Gbit/s |
Jumbo frames support | Yes |
Security | |
Access Control List (ACL) | Yes |
DHCP features | DHCP server, DHCP client |
Memory | |
Packet buffer memory | 4 MB |
Memory type | SDRAM |
Internal memory | 2048 MB |
Flash memory | 512 MB |
Design | |
Form factor | 1U |
Product colour | Black |
Stackable | Yes |
Rack mounting | Yes |
Power | |
Power consumption (max) | 670 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (typical) | 75 W |
Power over Ethernet (PoE) | |
Total Power over Ethernet (PoE) budget | 1440 W |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Storage temperature (T-T) | -40 – 70 ?C |
Storage relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 0 – 45 ?C |
Operating relative humidity (H-H) | 10 – 90% |
Weight & dimensions | |
Width | 439.9 mm |
Depth | 460 mm |
Height | 43.7 mm |
Weight | 12.5 kg |
Logistics data | |
Harmonized System (HS) code | 85176990 |
There are no reviews yet.