Description
FortiSwitch-424E-FPOE Layer 2/3 FortiGate switch controller compatible PoE+ switch with 24 x GE RJ45 ports, 4 x 10 GE SFP+, with automatic Max 421W POE output limit
Specifications
Virtual LAN features | |
---|---|
VLAN support | Yes |
Number of VLANs | 4000 |
Data transmission | |
Number of VLANs | 4000 |
Packet buffer memory | 2 MB |
MAC address table | 16000 entries |
Switching capacity | 128 Gbit/s |
Forwarding rate | 204 Mpps |
Optical fiber | |
Fiber optic connector | SFP+ |
Performance | |
Packet buffer memory | 2 MB |
Memory type | DDR4-SDRAM |
Mean time between failures (MTBF) | 87600 h |
Internal memory | 1000 MB |
Flash memory | 256 MB |
Technical details | |
Form factor | 1U |
Product colour | White |
Mean time between failures (MTBF) | 87600 h |
Rack mounting | Yes |
Management features | |
Switch type | Managed |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Fiber ports quantity | 4 |
Fiber optic connector | SFP+ |
Console port | RJ-45 |
Network | |
Networking standards | IEEE 802.3af, IEEE 802.3at |
VLAN support | Yes |
Spanning tree protocol | Yes |
Number of VLANs | 4000 |
Link aggregation | Yes |
10G support | Yes |
Security | |
Access Control List (ACL) | Yes |
Certificates | |
Certification | FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 |
Memory | |
Packet buffer memory | 2 MB |
Memory type | DDR4-SDRAM |
Internal memory | 1000 MB |
Flash memory | 256 MB |
Design | |
Form factor | 1U |
Product colour | White |
Certification | FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 |
Rack mounting | Yes |
Power | |
Power consumption (max) | 433.7 W |
Power supply included | Yes |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (typical) | 431.2 W |
Redundant power supply (RPS) support | Yes |
Power over Ethernet (PoE) | |
Total Power over Ethernet (PoE) budget | 421 W |
Power over Ethernet (PoE) ports quantity | 24 |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Storage temperature (T-T) | -40 – 70 °C |
Operating temperature (T-T) | 0 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Heat dissipation | 117.2 BTU/h |
Weight & dimensions | |
Width | 440 mm |
Depth | 410 mm |
Height | 44 mm |
Weight | 5.77 kg |
There are no reviews yet.