Description
A powerful distributed architecture supports scalable, non-blocking performance to future-proof your network for tomorrow?s unpredictable demands. This series has built-in, high-speed uplinks and include models with 24 SFP+ ports and full-density 60W PoE with multi-gigabit Ethernet for a high-performance network.
A cloud-centric design with a fully programmable OS delivers automation and simplicity, including easy-to-use configuration tools for error-free installs. Built-in monitoring and analytics across the network provide operators with immediate troubleshooting and problem resolution insights.
Specifications
Management features | |
---|---|
Multicast support | Yes |
Switch type | Managed |
System event log | Yes |
Quality of Service (QoS) support | Yes |
Switch layer | L3 |
Configuring Location Settings (CLI) | Yes |
Network | |
MLD entries | 4000 |
IPv6 multicast entries | 8000 |
IPv4 multicast entries | 8000 |
IGMP entries | 8000 |
Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3bt |
VLAN support | Yes |
Spanning tree protocol | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
IP routing | Yes |
Auto MDI/MDI-X | Yes |
10G support | Yes |
Policy-based routing | Yes |
Virtual LAN features | |
VLAN support | Yes |
Data transmission | |
Number of multicast groups filtered | 8000 |
Throughput | 334 Mpps |
Latency (1 Gbps) | 2.28 ?s |
Latency (10 Gbps) | 1.46 ?s |
Packet buffer memory | 8 MB |
MAC address table | 32000 entries |
Switching capacity | 448 Gbit/s |
Number of queues | 8 |
Performance | |
Packet buffer memory | 8 MB |
Stackable | Yes |
Physical stacking (units) | 10 |
Processor frequency | 1800 MHz |
Noise level | 28.6 dB |
Internal memory | 8192 MB |
Flash memory | 32000 MB |
Built-in processor | Yes |
Harmonized System (HS) code | 85176990 |
Technical details | |
Physical stacking (units) | 10 |
Product colour | Black |
Stackable | Yes |
Processor frequency | 1800 MHz |
Noise level | 28.6 dB |
Rack mounting | Yes |
Built-in processor | Yes |
Ports & interfaces | |
SFP module slots quantity | 4 |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
USB 2.0 ports quantity | 1 |
Console port | USB |
Optical fiber | |
Transmission distance (max) | 10 km |
Security | |
SSH/SSL support | Yes |
Access Control List (ACL) | Yes |
IGMP entries | 8000 |
DHCP features | DHCP relay, DHCP server |
Multicast features | |
Number of multicast groups filtered | 8000 |
Multicast support | Yes |
MLD entries | 4000 |
IPv6 multicast entries | 8000 |
IPv4 multicast entries | 8000 |
Protocols | |
Routing protocols | OSPF, OSPFv3 |
Certificates | |
Certification | EN 60950-1:2006; +A11:2009 +A1:2010; +A12:2011 + A2:2013 UL 60950-1 2nd Ed CAN/CSA-C22.2; No. 60950-1-07 IEC 60950-1:2005 EN 55022:2010, A; EN 55032:2012, A; EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013 FCC 15 A ICES-003 A VCCI A; CISPR 22 A; CISPR 32 A; CISPR 24:2010 |
Memory | |
Packet buffer memory | 8 MB |
Internal memory | 8192 MB |
Flash memory | 32000 MB |
Design | |
Product colour | Black |
Stackable | Yes |
Certification | EN 60950-1:2006; +A11:2009 +A1:2010; +A12:2011 + A2:2013 UL 60950-1 2nd Ed CAN/CSA-C22.2; No. 60950-1-07 IEC 60950-1:2005 EN 55022:2010, A; EN 55032:2012, A; EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013 FCC 15 A ICES-003 A VCCI A; CISPR 22 A; CISPR 32 A; CISPR 24:2010 |
Rack mounting | Yes |
Airflow direction | Front-to-back airflow |
Number of fans | 2 fan(s) |
Power | |
Power consumption (max) | 64 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Input current | 3/1.2 A |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | No |
Operational conditions | |
Storage temperature (T-T) | -40 – 70 ?C |
Storage relative humidity (H-H) | 15 – 90% |
Operating temperature (T-T) | 0 – 45 ?C |
Operating relative humidity (H-H) | 15 – 95% |
Operating altitude | 0 – 3040 m |
Non-operating altitude | 0 – 4600 m |
Weight & dimensions | |
Width | 442 mm |
Depth | 385 mm |
Height | 44 mm |
Weight | 5.43 kg |
Packaging data | |
Rack mount kit | Yes |
Logistics data | |
Harmonized System (HS) code | 85176990 |
Packaging content | |
Rack mount kit | Yes |
There are no reviews yet.