Description
Provides temporary battery power when the utility power is out.
Energy meter
Provides actual kilowatt hours of usage for energy conscious users.
Green mode
Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
High online efficiency
Reduces utility costs, generates less heat.
Intuitive LCD interface
Provides clear and accurate information in multiple languages with the ability to configure the UPS locally with easy to use navigation keys.
Predictive replace battery date
Dynamically provides the month and year when battery replacement is recommended to aide in long term maintenance planning.
Pure sine wave output on battery
Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics.
Sequenced network shutdown and reboot
Customize network shutdown and reboot sequence of connected servers and UPSs.
Single switched outlet group
Single outlet group that may be controlled separately from the UPS for discrete reboot of hung devices, sequenced on/off and non-critical load shedding.
SmartConnect
Innovative, easy to use remote monitoring feature that provides automatic notifications, firmware updates, and advanced support services.
SmartSlot
Customize UPS capabilities with management cards.
StruxureWare Data Center Expert compatible
Enables centralized management via StruxureWare Data Center Expert.
Temperature-compensated battery charging
Prolongs battery life by regulating the charge voltage according to battery temperature.
Specifications
Power | |
---|---|
Output power | 2700 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 365 J |
Efficiency | 98.4% |
Emergency Power Off (EPO) | Yes |
Output power capacity | 3 kVA |
Ports & interfaces | |
Cable length | 1.83 m |
USB port | Yes |
SmartSlot | Yes |
AC outlets quantity | 9 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Power plug | C20 coupler |
Number of output IEC jumpers | 2 |
Performance | |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Status |
Noise level | 53 dB |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 2700 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 365 J |
Efficiency | 98.4% |
Emergency Power Off (EPO) | Yes |
Noise level | 53 dB |
Audible alarm(s) | Yes |
Output power capacity | 3 kVA |
Input frequency | 50/60 Hz |
Battery | |
Battery life (max) | 5 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 17.2 min |
Typical backup time at full load | 5.1 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Form factor | Tower |
LED indicators | Status |
Product colour | Black |
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH, PEP, EOLI |
Cable length | 1.83 m |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 ?C |
Storage temperature (T-T) | -15 – 45 ?C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Output frequency | 50/60 Hz |
Sustainability certificates | Green Premium |
Harmonized System (HS) code | 85078000 |
Compliance certificates | RoHS |
Weight & dimensions | |
Package width | 381 mm |
Package depth | 762 mm |
Package height | 699 mm |
Weight | 52.5 kg |
Width | 197 mm |
Package weight | 63.7 kg |
Height | 435 mm |
Depth | 544 mm |
Packaging data | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Package width | 381 mm |
Package depth | 762 mm |
Package height | 699 mm |
Package weight | 63.7 kg |
Logistics data | |
Products per pallet | 9 pc(s) |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH, PEP, EOLI |
Packaging content | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
There are no reviews yet.