Description
APC Smart-UPS,900 Watts /1500 VA,Input 230V /Output 230V, Interface Port USB
Includes: CD with software, Documentation CD, Smart UPS signalling RS-232 cable, USB cable
Specifications
Power | |
---|---|
Output power | 900 W |
Input operation voltage (min) | 170 V |
Input operation voltage (max) | 300 V |
Surge energy rating | 459 J |
Efficiency | 98.5% |
Output power capacity | 1.5 kVA |
Performance | |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Status |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 900 W |
Input operation voltage (min) | 170 V |
Input operation voltage (max) | 300 V |
Surge energy rating | 459 J |
Efficiency | 98.5% |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Output power capacity | 1.5 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
USB port | Yes |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Number of output IEC jumpers | 2 |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 220 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 14.1 min |
Typical backup time at full load | 4.7 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
LED indicators | Status |
Product colour | Black |
Certification | C-tick, CE, CSA, GOST, UL 1778, VDE |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 ?C |
Storage temperature (T-T) | -15 – 45 ?C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Sustainability certificates | ENERGY STAR |
Harmonized System (HS) code | 85078000 |
Compliance certificates | RoHS |
Weight & dimensions | |
Package width | 328 mm |
Package depth | 595 mm |
Package height | 376 mm |
Weight | 24.1 kg |
Width | 171 mm |
Package weight | 27.2 kg |
Height | 219 mm |
Depth | 439 mm |
Packaging data | |
Quick installation guide | Yes |
Cables included | USB cable |
Software CD | Yes |
Package width | 328 mm |
Package depth | 595 mm |
Package height | 376 mm |
Package weight | 27.2 kg |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Products per pallet | 18 pc(s) |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | C-tick, CE, CSA, GOST, UL 1778, VDE |
Other features | |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Quick installation guide | Yes |
Cables included | USB cable |
Software CD | Yes |
There are no reviews yet.