Description
Provides clear and accurate information in multiple languages with the ability to configure the UPS locally with easy to use navigation keys.
High frequency design
Reduces or eliminates bulky transformers resulting in lighter units for ease of handling.
Auto recognition of external batteries
UPS recognizes when external battery packs are attached and automatically adjusts runtime.
Predictive replace battery date
Dynamically provides the month and year when battery replacement is recommended to aide in long term maintenance planning.
Green mode
Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
Energy meter
Provides actual kilowatt hours of usage for energy conscious users.
Pure sine wave output on battery
Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics.
Multiple switched outlet groups
Multiple outlet groups that may be controlled separately from the UPS for discrete reboot of hung devices, sequenced on/off and non-critical load shedding.
High online efficiency
Reduces utlility costs, generates less heat.
EPO
Attach the device to an Emergency Power Off (EPO) system so that power can be turned off in an emergency situation.
Specifications
Power | |
---|---|
Output frequency regulation | 50/60 Hz |
Output power | 1200 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Surge energy rating | 645 J |
Efficiency | 98.5% |
Emergency Power Off (EPO) | Yes |
Output power capacity | 1.5 kVA |
Ports & interfaces | |
Cable length | 1.83 m |
USB port | Yes |
SmartSlot | Yes |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Number of output IEC jumpers | 2 |
Performance | |
Audible alarm modes | Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Yes |
Surge protection | Yes |
Noise level | 40 dB |
Audible alarm(s) | Yes |
Features | |
Audible alarm modes | Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Output frequency regulation | 50/60 Hz |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 1200 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Surge energy rating | 645 J |
Efficiency | 98.5% |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Noise level | 40 dB |
Audible alarm(s) | Yes |
Output power capacity | 1.5 kVA |
Input frequency | 50/60 Hz |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 311 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 17.2 min |
Typical backup time at full load | 5.8 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Rack capacity | 2U |
Form factor | Rackmount/Tower |
LED indicators | Yes |
Product colour | Black |
Certification | C-tick, CE, EN 50091-1, EN 50091-2, VDE, REACH, PEP, EOLI |
Cable length | 1.83 m |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 ?C |
Storage temperature (T-T) | -15 – 45 ?C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Harmonized System (HS) code | 85078000 |
Compliance certificates | RoHS |
Packaging data | |
Packaging content | Removable support feet |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Rack mount kit | Yes |
Software CD | Yes |
Package width | 589 mm |
Package depth | 620 mm |
Package height | 246 mm |
Package weight | 30 kg |
Weight & dimensions | |
Package width | 589 mm |
Package depth | 620 mm |
Package height | 246 mm |
Weight | 24.8 kg |
Width | 432 mm |
Package weight | 30 kg |
Height | 89 mm |
Depth | 490 mm |
Logistics data | |
Products per pallet | 8 pc(s) |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | C-tick, CE, EN 50091-1, EN 50091-2, VDE, REACH, PEP, EOLI |
Other features | |
Packaging content | Removable support feet |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Rack mount kit | Yes |
Software CD | Yes |
Packaging content | Removable support feet |
There are no reviews yet.