Description
Provides clear and accurate information in multiple languages with the ability to configure the UPS locally with easy to use navigation keys.
High frequency design
Reduces or eliminates bulky transformers resulting in lighter units for ease of handling.
Predictive replace battery date
Dynamically provides the month and year when battery replacement is recommended to aide in long term maintenance planning.
Green mode
Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
Energy meter
Provides actual kilowatt hours of usage for energy conscious users.
Pure sine wave output on battery
Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics.
Multiple switched outlet groups
Multiple outlet groups that may be controlled separately from the UPS for discrete reboot of hung devices, sequenced on/off and non-critical load shedding.
High online efficiency
Reduces utlility costs, generates less heat.
SmartSlot
Customize UPS capabilities with management cards.
Cold-start capable
Provides temporary battery power when the utility power is out.
Temperature-compensated battery charging
Prolongs battery life by regulating the charge voltage according to battery temperature.
Specifications
Power | |
---|---|
Output power | 1000 W |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 540 J |
Efficiency | 98.7% |
Output power capacity | 1.5 kVA |
Ports & interfaces | |
Cable length | 2.44 m |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
AC outlets quantity | 4 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Number of output IEC jumpers | 2 |
Performance | |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Status |
Noise level | 46 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 1000 W |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 540 J |
Efficiency | 98.7% |
Noise level | 46 dB |
Audible alarm(s) | Yes |
Output power capacity | 1.5 kVA |
Input frequency | 50/60 Hz |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 293 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 4 h |
Typical backup time at half load | 16.6 min |
Typical backup time at full load | 4.8 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Rack capacity | 1U |
Form factor | Rackmount |
LED indicators | Status |
Product colour | Black |
Certification | CE, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH |
Cable length | 2.44 m |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 ?C |
Storage temperature (T-T) | -15 – 45 ?C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Sustainability certificates | Green Premium |
Harmonized System (HS) code | 85078000 |
Compliance certificates | RoHS |
Weight & dimensions | |
Package width | 575 mm |
Package depth | 794 mm |
Package height | 200 mm |
Weight | 24.1 kg |
Width | 432 mm |
Package weight | 29.1 kg |
Height | 44 mm |
Depth | 665 mm |
Packaging data | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Rack mount kit | Yes |
Warranty card | Yes |
Software CD | Yes |
Package width | 575 mm |
Package depth | 794 mm |
Package height | 200 mm |
Package weight | 29.1 kg |
Logistics data | |
Products per pallet | 10 pc(s) |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | CE, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH |
Other features | |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Rack mount kit | Yes |
Warranty card | Yes |
Software CD | Yes |
There are no reviews yet.