Description
The economical UPS to start your business
APC Smart-UPS SC is the perfect protection for the IT resources of your growing business. Manageable and cost effective, APC Smart-UPS SC is designed for use by small and medium companies looking to protect entry level servers and networking equipment, providing both power and data-line protection. Included PowerChute Business Edition management software allows you to configure safe system shutdowns and take advantage of advanced UPS management features like automated risk assessments and runtime capacity calculations. (All major operating systems supported). Communications are through your server’s standard serial port. When you are ready to take your business to the next level you can use the same software environment found on Smart-UPS SC to seamlessly manage other Smart-UPS models, allowing you to grow your IT infrastructure without having to replace your software or retrain your administrators. Built on the same standards as the award winning Smart-UPS UPS, the Smart-UPS SC is the UPS to start your business with.
APC Smart-UPS SC is the perfect protection for the IT resources of your growing business. Manageable and cost effective, APC Smart-UPS SC is designed for use by small and medium companies looking to protect entry level servers and networking equipment, providing both power and data-line protection. Included PowerChute Business Edition management software allows you to configure safe system shutdowns and take advantage of advanced UPS management features like automated risk assessments and runtime capacity calculations. (All major operating systems supported). Communications are through your server’s standard serial port. When you are ready to take your business to the next level you can use the same software environment found on Smart-UPS SC to seamlessly manage other Smart-UPS models, allowing you to grow your IT infrastructure without having to replace your software or retrain your administrators. Built on the same standards as the award winning Smart-UPS UPS, the Smart-UPS SC is the UPS to start your business with.
Specifications
Power | |
---|---|
Output power | 280 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Surge energy rating | 320 J |
Output power capacity | 0.45 kVA |
Performance | |
Hold time (min) | 4 ms |
Hold time (max) | 8 ms |
Audible alarm modes | Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Battery replacement |
Surge protection | Yes |
Surge protection features | Digital Subscriber Line (DSL), Fax, Modem, Network |
Noise level | 38 dB |
Audible alarm(s) | Yes |
Features | |
Hold time (min) | 4 ms |
Hold time (max) | 8 ms |
Audible alarm modes | Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 280 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Surge energy rating | 320 J |
Surge protection | Yes |
Surge protection features | Digital Subscriber Line (DSL), Fax, Modem, Network |
Noise level | 38 dB |
Audible alarm(s) | Yes |
Output power capacity | 0.45 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
Serial interface | Yes |
Serial interface type | RS-232 |
AC outlets quantity | 4 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Serial ports quantity | 1 |
Number of output IEC jumpers | 2 |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 108 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 5 h |
Typical backup time at half load | 19.4 min |
Typical backup time at full load | 5.9 min |
Hot-swap battery | Yes |
Automatic battery test | Yes |
Design | |
Rack capacity | 1U |
Form factor | Rackmount/Tower |
LED indicators | Battery replacement |
Product colour | Grey |
Certification | C-tick, CE, GOST, VDE, PEP, EOLI |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 ?C |
Storage temperature (T-T) | -15 – 45 ?C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Harmonized System (HS) code | 85078000 |
Compliance certificates | RoHS |
Weight & dimensions | |
Package width | 476 mm |
Package depth | 589 mm |
Package height | 164 mm |
Weight | 10.2 kg |
Width | 432 mm |
Package weight | 11.7 kg |
Height | 44 mm |
Depth | 383 mm |
Packaging data | |
Cables included | RS-232 |
Rack mount kit | Yes |
Manual | Yes |
Software CD | Yes |
Package width | 476 mm |
Package depth | 589 mm |
Package height | 164 mm |
Package weight | 11.7 kg |
Logistics data | |
Products per pallet | 24 pc(s) |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | C-tick, CE, GOST, VDE, PEP, EOLI |
Other features | |
Nominal output voltage | 230 V |
Packaging content | |
Cables included | RS-232 |
Rack mount kit | Yes |
Manual | Yes |
Software CD | Yes |
There are no reviews yet.