Description
As soon as the power goes out, an APC Smart-UPS immediately provides emergency power to all connected equipment. Because an APC UPS does this automatically, you prevent unwanted failure of, for example, a PC, server or switch. With the free APC PowerChute software you can even have critical IT hardware shut down automatically and in a controlled manner when the battery of the UPS is almost empty. This way you prevent data loss, downtime and physical damage to hardware.
Safety
In addition, a Smart-UPS protects connected devices against peak voltage caused by lightning, among other things. This APC emergency power supply is ideally suited for (small) business use.
Battery life
You can easily read the expected battery life in the runtime graph, which you can find between the product images. You can easily see how long the UPS supplies emergency power at a certain load.
Specifications
Power | |
---|---|
Output power | 2700 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 320 J |
Efficiency | 98.9% |
Output power capacity | 3 kVA |
Ports & interfaces | |
Cable length | 2 m |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
AC outlets quantity | 9 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Power plug | C20 coupler |
Number of output IEC jumpers | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Performance | |
Hold time (min) | 4 ms |
Hold time (max) | 8 ms |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Status |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Features | |
Hold time (min) | 4 ms |
Hold time (max) | 8 ms |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 2700 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 320 J |
Efficiency | 98.9% |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Output power capacity | 3 kVA |
Input frequency | 50/60 Hz |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 547 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 11.5 min |
Typical backup time at full load | 3.2 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Rack capacity | 2U |
Form factor | Rackmount |
LED indicators | Status |
Product colour | Black |
Certification | CE, EAC, EN 60950, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE, REACH, PEP, EOLI |
Cable length | 2 m |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -15 – 45 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Sustainability certificates | Green Premium |
Harmonized System (HS) code | 85078000 |
Compliance certificates | RoHS |
Weight & dimensions | |
Package width | 600 mm |
Package depth | 980 mm |
Package height | 254 mm |
Weight | 44.3 kg |
Width | 432 mm |
Package weight | 51.7 kg |
Height | 86 mm |
Depth | 683 mm |
Packaging data | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Rack mount kit | Yes |
Software CD | Yes |
Package width | 600 mm |
Package depth | 980 mm |
Package height | 254 mm |
Bundled software | Powershute Business Edition |
Package weight | 51.7 kg |
Logistics data | |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | CE, EAC, EN 60950, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE, REACH, PEP, EOLI |
Other features | |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Rack mount kit | Yes |
Software CD | Yes |
Bundled software | Powershute Business Edition |
There are no reviews yet.