Description
As soon as the power goes out, an APC Smart-UPS immediately provides emergency power to all connected equipment. Because an APC UPS does this automatically, you prevent unwanted failure of, for example, a PC, server or switch. With the free APC PowerChute software you can even have critical IT hardware shut down automatically and in a controlled manner when the battery of the UPS is almost empty. This way you prevent data loss, downtime and physical damage to hardware.
Safety
In addition, a Smart-UPS protects connected devices against peak voltage caused by lightning, among other things. This APC emergency power supply is ideally suited for (small) business use.
Battery life
You can easily read the expected battery life in the runtime graph, which you can find between the product images. You can easily see how long the UPS supplies emergency power at a certain load.
Specifications
Power | |
---|---|
Output power | 1000 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 459 J |
Output voltage Total Harmonic Distortion (THD) | 5% |
Output power capacity | 1.5 kVA |
Ports & interfaces | |
Cable length | 1.83 m |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RS-232 |
SmartSlot | Yes |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler, IEC Jumpers |
Power plug | C14 coupler |
USB 2.0 ports quantity | 1 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Performance | |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Yes |
Surge protection | Yes |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Temperature voltage compensation | Yes |
Features | |
Output frequency | 50/60 Hz |
Web-based management | Yes |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 1000 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 459 J |
Surge protection | Yes |
Output voltage Total Harmonic Distortion (THD) | 5% |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Output power capacity | 1.5 kVA |
Temperature voltage compensation | Yes |
Input frequency | 50/60 Hz |
Battery | |
Battery life (max) | 5 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Form factor | Mini Tower |
LED indicators | Yes |
Product colour | Black |
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE |
Cable length | 1.83 m |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -15 – 45 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Output frequency | 50/60 Hz |
Sustainability certificates | Green Premium |
Harmonized System (HS) code | 85078000 |
Compliance certificates | RoHS |
Management features | |
Web-based management | Yes |
Weight & dimensions | |
Package width | 328 mm |
Package depth | 595 mm |
Package height | 376 mm |
Weight | 24.1 kg |
Width | 171 mm |
Package weight | 27.2 kg |
Height | 219 mm |
Depth | 439 mm |
Packaging data | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Resource CD | Yes |
Software CD | Yes |
Package width | 328 mm |
Package depth | 595 mm |
Package height | 376 mm |
Package weight | 27.2 kg |
Logistics data | |
Products per pallet | 12 pc(s) |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE |
Packaging content | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Resource CD | Yes |
Software CD | Yes |
There are no reviews yet.