Description
APC Smart-UPS On-Line,8000 Watts /8000 VA,Input 230V /Output 230V, Interface Port Contact Closure, RJ-45 10/100 Base-T, RJ-45 Serial, Smart-Slot, USB, Extended runtime model
Includes: CD with software, Documentation CD, Installation guide, Temperature Probe, USB cable, Warranty card
Specifications
Power | |
---|---|
Output frequency regulation | 50/60 Hz |
Output power | 8000 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 476 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 3% |
Crest factor | 3:1 |
Output power capacity | 8 kVA |
Performance | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Auto-restart | Yes |
Number of output phases | 1 |
LED indicators | Status |
Surge protection | Yes |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output frequency regulation | 50/60 Hz |
Auto-restart | Yes |
Number of output phases | 1 |
Output power | 8000 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 476 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 3% |
Noise level | 55 dB |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 8 kVA |
Input frequency | 40 – 70 Hz |
Ports & interfaces | |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
AC outlets quantity | 10 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Power plug | Terminal |
Number of output IEC jumpers | 3 |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 1728 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 1.5 h |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
International Protection (IP) code | IP20 |
Form factor | Rackmount/Tower |
LED indicators | Status |
Product colour | Black |
Certification | REACH, CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 ?C |
Storage temperature (T-T) | -15 – 45 ?C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Sustainability certificates | ENERGY STAR |
Harmonized System (HS) code | 85078000 |
Compliance certificates | RoHS |
Packaging data | |
Packaging content | Web/SNMP Management Card |
Quick installation guide | Yes |
Cables included | USB cable |
Warranty card | Yes |
Temperature sensor | Yes |
Software CD | Yes |
Package width | 600 mm |
Package depth | 1000 mm |
Package height | 461 mm |
Package weight | 126.8 kg |
Weight & dimensions | |
Package width | 600 mm |
Package depth | 1000 mm |
Package height | 461 mm |
Weight | 111.8 kg |
Width | 263 mm |
Package weight | 126.8 kg |
Height | 432 mm |
Depth | 715 mm |
Logistics data | |
Products per pallet | 1 pc(s) |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | REACH, CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE |
Other features | |
Packaging content | Web/SNMP Management Card |
Packaging content | |
Quick installation guide | Yes |
Cables included | USB cable |
Warranty card | Yes |
Temperature sensor | Yes |
Software CD | Yes |
Packaging content | Web/SNMP Management Card |
There are no reviews yet.