Description
APC Smart-UPS On-Line,4500 Watts /5000 VA,Input 230V /Output 230V, Interface Port Contact Closure, RJ-45 10/100 Base-T, RJ-45 Serial, Smart-Slot, USB, Extended runtime model
Specifications
Power | |
---|---|
Output frequency regulation | 50/60 Hz |
Output power | 4500 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 275 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Efficiency | 94.1% |
Emergency Power Off (EPO) | Yes |
Crest factor | 3:1 |
Output power capacity | 5 kVA |
Performance | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Auto-restart | Yes |
LED indicators | Status |
Surge protection | Yes |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output frequency regulation | 50/60 Hz |
Auto-restart | Yes |
Output power | 4500 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 275 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Efficiency | 94.1% |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Noise level | 55 dB |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 5 kVA |
Input frequency | 40 – 70 Hz |
Ports & interfaces | |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
AC outlets quantity | 12 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Power plug | Terminal |
Number of output IEC jumpers | 2 |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 845 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 1.5 h |
Typical backup time at half load | 11.8 min |
Typical backup time at full load | 4 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
International Protection (IP) code | IP20 |
LED indicators | Status |
Product colour | Black |
Certification | REACH, CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 ?C |
Storage temperature (T-T) | -15 – 45 ?C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Sustainability certificates | ENERGY STAR |
Harmonized System (HS) code | 85078000 |
Compliance certificates | RoHS |
Packaging data | |
Packaging content | Comms cable Removable support feet Web/SNMP Management Card |
Quick installation guide | Yes |
Cables included | USB cable |
Warranty card | Yes |
Temperature sensor | Yes |
Software CD | Yes |
Package width | 610 mm |
Package depth | 960 mm |
Package height | 330 mm |
Package weight | 63.6 kg |
Weight & dimensions | |
Package width | 610 mm |
Package depth | 960 mm |
Package height | 330 mm |
Weight | 54.4 kg |
Width | 130 mm |
Package weight | 63.6 kg |
Height | 432 mm |
Depth | 719 mm |
Logistics data | |
Products per pallet | 6 pc(s) |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | REACH, CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE |
Other features | |
Packaging content | Comms cable Removable support feet Web/SNMP Management Card |
Packaging content | |
Quick installation guide | Yes |
Cables included | USB cable |
Warranty card | Yes |
Temperature sensor | Yes |
Software CD | Yes |
Packaging content | Comms cable Removable support feet Web/SNMP Management Card |
There are no reviews yet.