Description
The HP 5400R zl2 Switch Series is an industry-leading mobile campus access solution with HP Smart Rate multi-gigabit ports for high-speed connectivity and bandwidth for next wave 802.11ac devices. It brings enterprise-class resiliency and innovative flexibility and scalability to converged campus networks.
Robust virtualization with HP AllianceOne solutions, hitless failover, QoS, and security with full L3 features and flexible connectivity including 40 Gigabit Ethernet ports and full PoE+, the 5400R requires no add-on software licensing and is SDN ready with OpenFlow support.
Specifications
| Network | |
|---|---|
| IGMP snooping | Yes |
| Auto-sensing | Yes |
| Networking standards | IEEE 802.3, IEEE 802.3at, IEEE 802.3ab, IEEE 802.3u |
| Full duplex | Yes |
| VLAN support | Yes |
| Routing entries | 10000 |
| IP routing | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| Virtual LAN features | |
| VLAN support | Yes |
| Performance | |
| Stackable | Yes |
| Processor frequency | 1200 MHz |
| Noise level | 44 dB |
| Memory type | DDR3-SDRAM |
| Internal memory | 4096 MB |
| Flash memory | 16 MB |
| Built-in processor | Yes |
| Processor model | QorIQ P2020 |
| Harmonized System (HS) code | 85176990 |
| Technical details | |
| Form factor | 4U |
| Product colour | Grey |
| Stackable | Yes |
| Processor frequency | 1200 MHz |
| Noise level | 44 dB |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Management features | |
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Switch layer | L3 |
| Ports & interfaces | |
| SFP module slots quantity | 4 |
| Basic switching RJ-45 Ethernet ports quantity | 44 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Compatible memory cards | SD |
| Data transmission | |
| Throughput | 571.4 Mpps |
| Latency (1 Gbps) | 2.8 ?s |
| Latency (10 Gbps) | 1.8 ?s |
| MAC address table | 64000 entries |
| Switching capacity | 960 Gbit/s |
| Jumbo frames support | Yes |
| Security | |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP server |
| Memory | |
| Memory type | DDR3-SDRAM |
| Internal memory | 4096 MB |
| Flash memory | 16 MB |
| Design | |
| Form factor | 4U |
| Product colour | Grey |
| Stackable | Yes |
| Rack mounting | Yes |
| Power | |
| Power supply included | No |
| AC input voltage | 110 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 – 70 ?C |
| Storage relative humidity (H-H) | 15 – 95% |
| Operating temperature (T-T) | 0 – 45 ?C |
| Operating relative humidity (H-H) | 15 – 95% |
| Weight & dimensions | |
| Width | 444.5 mm |
| Depth | 450.9 mm |
| Height | 175.3 mm |
| Weight | 12.8 kg |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |







There are no reviews yet.