Description
The Aruba CX 6200 Switch Series is a next-gen family of stackable access switches ideal for enterprise branch offices, campuses, and SMB networks. With a cloud-centric design that combines a fully programmable OS with the Aruba Network Analytics Engine, the Aruba CX 6200 extends industry-leading monitoring and troubleshooting capabilities to the access layer. Support of Aruba NetEdit and the Aruba CX Mobile App verify that configurations are flawless and easy to deploy.
Make your network ready for tomorrow’s unpredictable demands with a powerful Aruba Gen7 ASIC architecture to deliver fast, non-blocking performance. Aruba Virtual Stacking Framework (VSF) allows for stacking of up to 8 switches, providing scale and simplified management. This series has built-in high speed uplinks and up to 740W of PoE to support IoT devices such as security cameras and wireless APs.
Make your network ready for tomorrow’s unpredictable demands with a powerful Aruba Gen7 ASIC architecture to deliver fast, non-blocking performance. Aruba Virtual Stacking Framework (VSF) allows for stacking of up to 8 switches, providing scale and simplified management. This series has built-in high speed uplinks and up to 740W of PoE to support IoT devices such as security cameras and wireless APs.
Specifications
| Management features | |
|---|---|
| Multicast support | Yes |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Switch layer | L3 |
| Network | |
| IGMP snooping | Yes |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3x, IEEE 802.3z |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| Virtual LAN features | |
| VLAN support | Yes |
| Performance | |
| Packet buffer memory | 8 MB |
| Stackable | Yes |
| Physical stacking (units) | 8 |
| Processor frequency | 1800 MHz |
| Memory type | DDR4-SDRAM |
| Internal memory | 8192 MB |
| Flash memory | 16384 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A72 |
| Harmonized System (HS) code | 85176990 |
| Technical details | |
| Physical stacking (units) | 8 |
| Form factor | 1U |
| Product colour | Black |
| Stackable | Yes |
| Processor frequency | 1800 MHz |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Ports & interfaces | |
| SFP+ module slots quantity | 4 |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Console port | RJ-45/USB Type-C |
| Optical fiber | |
| Transmission distance (max) | 10 km |
| Data transmission | |
| Throughput | 95.2 Mpps |
| Latency (1 Gbps) | 2.28 µs |
| Latency (10 Gbps) | 1.46 µs |
| Packet buffer memory | 8 MB |
| MAC address table | 16000 entries |
| Switching capacity | 128 Gbit/s |
| Jumbo frames support | Yes |
| Security | |
| Authentication | MAC-based authentication, Web-based authentication |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Authentication type | RADIUS, TACACS+ |
| Access Control List (ACL) ingress | 5120 |
| Access Control List (ACL) egress | 22048 |
| Multicast features | |
| Multicast support | Yes |
| Memory | |
| Packet buffer memory | 8 MB |
| Memory type | DDR4-SDRAM |
| Internal memory | 8192 MB |
| Flash memory | 16384 MB |
| Design | |
| Form factor | 1U |
| Product colour | Black |
| Stackable | Yes |
| Rack mounting | Yes |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (typical) | 59 W |
| Power source | AC |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Storage temperature (T-T) | -40 – 70 °C |
| Storage relative humidity (H-H) | 15 – 90% |
| Operating temperature (T-T) | 0 – 45 °C |
| Operating relative humidity (H-H) | 15 – 95% |
| Weight & dimensions | |
| Width | 442 mm |
| Depth | 327 mm |
| Height | 43.9 mm |
| Weight | 4.36 kg |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |






There are no reviews yet.